Frequently Asked Questions

Find answers to common questions about income and rent limits, current vacancies, waitlists, and the application process

Current Income Limits

Use the chart below to review income limits by household size and Area Median Income (AMI).

Swipe or scroll horizontally to view all AMI levels on smaller screens.

Household Size 20% AMI 30% AMI 40% AMI 50% AMI 60% AMI 70% AMI 80% AMI 100% AMI 130% AMI 165% AMI 175% AMI
1 person $23,760 $35,640 $47,520 $59,400 $71,280 $83,160 $95,040 $118,800 $154,440 $196,020 $207,900
2 people $27,140 $40,710 $54,280 $67,850 $81,420 $94,990 $108,560 $135,700 $176,410 $223,905 $237,475
3 people $30,540 $45,810 $61,080 $76,350 $91,620 $106,890 $122,160 $152,700 $198,510 $251,955 $267,225
4 people $33,920 $50,880 $67,840 $84,800 $101,760 $118,720 $135,680 $169,600 $220,480 $279,840 $296,800
5 people $36,640 $54,960 $73,280 $91,600 $109,920 $128,240 $146,560 $183,200 $238,160 $302,280 $320,600
6 people $39,360 $59,040 $78,720 $98,400 $118,080 $137,760 $157,440 $196,800 $255,840 $324,720 $344,400

Income limits are provided for reference only and may vary by program, property, household composition, and current regulatory guidance.

Rent Limits

Use the chart below to review maximum monthly rent limits by apartment size and Area Median Income (AMI).

These rent limits represent the maximum allowable monthly rent by apartment size and AMI level. They are not the exact rent for every unit. Actual rent for each available unit may be lower and is determined at vacancy in accordance with rent stabilization laws and applicable program requirements.

Swipe or scroll horizontally to view all AMI levels on smaller screens.

Apartment Size 20% AMI 30% AMI 40% AMI 50% AMI 60% AMI 70% AMI 80% AMI 100% AMI 130% AMI 165% AMI 175% AMI
Studio $594 $891 $1,188 $1,485 $1,782 $2,079 $2,376 $2,970 $3,861 $4,900 $5,197
1 Bedroom $636 $954 $1,272 $1,590 $1,908 $2,226 $2,545 $3,181 $4,135 $5,249 $5,567
2 Bedrooms $763 $1,145 $1,527 $1,908 $2,290 $2,672 $3,054 $3,817 $4,962 $6,298 $6,680
3 Bedrooms $882 $1,323 $1,764 $2,205 $2,646 $3,087 $3,528 $4,410 $5,733 $7,276 $7,717
4 Bedrooms $984 $1,476 $1,968 $2,460 $2,952 $3,444 $3,936 $4,920 $6,396 $8,118 $8,610
5 Bedrooms $1,085 $1,628 $2,171 $2,714 $3,257 $3,800 $4,343 $5,428 $7,057 $8,957 $9,500

Rent limits are provided for reference only. Actual rents may vary by unit and are determined at vacancy in accordance with rent stabilization laws, lease history, applicable program rules, and current regulatory guidance.

Other Options

If your housing need is urgent, we recommend exploring other resources: