505 West 134th Street Cluster
505 West 134th Street, 523 West 134th Street, and 527 West 134th Street
Status: Accepting Applications
ELH MGMT. LLC is pleased to announce that applications are now being accepted for 29 newly constructed Cooperatives at 505 West 134th Street, 523 West 134th Street, & 527 West 134th Street, New York, NY 10031. This building is being renovated through the Affordable Neighborhood Cooperative Program (ANCP) of the New York City Department of Housing Preservation and Development.
To request an application by mail, send a self-addressed envelope to 505 WEST 134TH STREET CLUSTER c/o ELH MGMT LLC, 1675 Broadway – 29th Floor, New York, NY 10019. Only send one application per development. Do not submit duplicate applications. Applicants who submit more than one application may be disqualified.
Completed applications must be returned by regular mail only (no priority, certified, registered, express, oversized, or overnight mail will be accepted) to a post office box number that will be listed on the application.
Informational sessions will be held on:
Thursday, August 27 at 6:30 PM via https://nychpd.webex.com/nychpd/j.php?MTID=m6281cde406052bd7feeb04b02dda8077
Webex Meeting number: 2347 411 8979
Webex Password: VpNCwFJ7a42
Attending a seminar is not mandatory to purchase a Cooperative.
Income & Purchase Requirements
Review the estimated income requirements, monthly maintenance, and sales prices for available cooperatives at 505, 523, and 527 West 134th Street.
Swipe or scroll horizontally to view all information on smaller screens.
| Building Address | Unit Type | Units Available | AMI | Household Size | Annual Income Range | Asset Limit | Monthly Maintenance | Sales Price |
|---|---|---|---|---|---|---|---|---|
| 505 West 134th Street | 2 Bedrooms / 1 Bathroom | 2 | 70% | 2–5 people | $68,242–$128,240 | $277,623 | $1,239 | $194,930 |
| 2 Bedrooms / 1 Bathroom | 2 | 70% | 2–5 people | $69,639–$128,240 | $277,832 | $1,198 | $201,913 | |
| 2 Bedrooms / 1 Bathroom | 4 | 70% | 2–5 people | $71,192–$128,240 | $278,065 | $1,153 | $209,672 | |
| 2 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $71,658–$128,240 | $278,135 | $1,139 | $211,999 | |
| 3 Bedrooms / 1 Bathroom | 1 | 70% | 3–7 people | $74,038–$147,280 | $278,484 | $1,429 | $223,635 | |
| 523 West 134th Street | 1 Bedroom / 1 Bathroom | 1 | 70% | 1–3 people | $68,452–$106,890 | $277,654 | $847 | $195,981 |
| 2 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $71,135–$128,240 | $278,057 | $1,154 | $209,386 | |
| 2 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $74,038–$128,240 | $278,492 | $1,070 | $223,892 | |
| 2 Bedrooms / 1 Bathroom | 3 | 70% | 2–5 people | $92,239–$128,240 | $278,538 | $1,061 | $225,419 | |
| 3 Bedrooms / 1 Bathroom | 1 | 70% | 3–7 people | $76,220–$147,280 | $278,819 | $1,364 | $234,792 | |
| 3 Bedrooms / 1 Bathroom | 2 | 70% | 3–7 people | $76,449–$147,280 | $278,853 | $1,357 | $235,938 | |
| 527 West 134th Street | 2 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $78,760–$128,240 | $278,359 | $1,096 | $219,456 |
| 2 Bedrooms / 1 Bathroom | 2 | 70% | 2–5 people | $79,797–$128,240 | $278,528 | $1,063 | $225,086 | |
| 2 Bedrooms / 1 Bathroom | 4 | 70% | 2–5 people | $80,173–$128,240 | $278,584 | $1,052 | $226,963 | |
| 2 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $81,675–$128,240 | $278,809 | $1,008 | $234,470 | |
| 3 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $81,998–$128,240 | $278,857 | $1,356 | $236,081 | |
| 3 Bedrooms / 1 Bathroom | 1 | 70% | 2–5 people | $82,073–$128,240 | $278,869 | $1,354 | $236,456 |
Down payment: Eligible buyers should have 3% of the purchase price available for the required down payment.
Income guidelines, sales prices, and asset limits are estimated and subject to change. Larger down payments may allow for lower minimum incomes.
Shareholders pay only electricity; heat and cooking gas are included in the monthly maintenance fee.